Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Diamond Exporters Association Limited, is an unlisted public company incorporated on 24 December, 1973. It is classified as a not for profit company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 0.00 and the total paid-up capital is INR 0.00 .
Diamond Exporters Association Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2015.
Read more
** All rupee values in INR lacs. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Vipul Prabodh Shah | 00004746 | 11 years |
Director | Kumar Mehta Rasiklal | 00146756 | 23 years |
Director | Kiran Kantilal Gandhi | 00234339 | 17 years |
Kmp | Kiran Kantilal Gandhi | <HIDDEN> | 16 years |
Director | Bharat Shantilal Shah | 00323244 | 23 years |
Director | Navinchandra Dalpatlal Mehta | 00338276 | 23 years |
Director | Ramniklal Premchand Shah | 00356152 | 2 years |
Director | Mehul Navinchandra Shah | 00368819 | 17 years |
Director | Kaushik Mahendrakumar Mehta | 00396059 | 11 years |
Director | Anup Pravin Zaveri | 00563714 | 4 years |
Director | Sunil Bagmal Jhaveri | 00664966 | 23 years |
Director | Arvind Chhotalal Parikh | 00665224 | 52 years |
Director | Bharat Pravin Mehta | 00808727 | 23 years |
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
As per information available, the company has no registered charges.
Read more
The incorporation date of DIAMOND EXPORTERS ASSOCIATION LIMITED is 24 December, 1973
The authorized share capital of DIAMOND EXPORTERS ASSOCIATION LIMITED is INR ₹ 0.0 .
The paid-up capital of DIAMOND EXPORTERS ASSOCIATION LIMITED is INR ₹ 0.0 .
The registered address of DIAMOND EXPORTERS ASSOCIATION LIMITED is 501/502, Mehta Bhavan, 311 New Charni Road, Raja Ram Mohan Roy Marg Mumbai Mumbai City Maharashtra - 400004
The CIN number of DIAMOND EXPORTERS ASSOCIATION LIMITED is U51900MH1973NPL017093.