Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company is involved in Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy.
Datawise Services Private Limited, is an unlisted private company incorporated on 06 October, 2003. It is classified as a private limited company and is located in , Telangana. It's authorized share capital is INR 1.50 cr and the total paid-up capital is INR 1.10 cr.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Kottapalli Vinay Kumar
Shareholder
|
02322747 | 17 years |
| Director | Lakshmi Narasimham Kottapalli
Shareholder
|
02287460 | 22 years |
| Director | Kottapalli Vijaya Lakshmi
Shareholder
|
02287476 | 22 years |
| Director | Srinivas Manthena
Shareholder
|
07796595 | 9 years |
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Axis Bank Limited
No. of Loans: 5
Total Amount : 3.1 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| INCLUSIVE SERVICES AND TECHNOLOGIES PRIVATE LIMITED |
Active
|
1.0 L | 2 | Telangana |
| NEXUS FLIGHT OPERATIONS INDIA PRIVATE LIMITED |
Active
|
5.4 Cr | 1 | Maharashtra |
| ETERNALGREEN INNOVATIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| TAVERN PUBLICATIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| KOTTAPALLI CONSERVATION FOUNDATION |
Active
|
1.0 L | 1 | Telangana |
| Name | State / Country | Incorporation Year | Paidup Capital |
|---|---|---|---|
| Comsim, Inc. | - | - | - |
| Datawise Services Inc. | - | - | - |
Read more
The incorporation date of DATAWISE SERVICES PRIVATE LIMITED is 06 October, 2003
The authorized share capital of DATAWISE SERVICES PRIVATE LIMITED is INR ₹ 1.5 Cr.
The paid-up capital of DATAWISE SERVICES PRIVATE LIMITED is INR ₹ 1.1 Cr.
The registered address of DATAWISE SERVICES PRIVATE LIMITED is PLOT NO. 42, BALAJI WEST COUNTY NIZAMPET ROAD, KUKATPALLY, HYDERABAD, Telangana, India, 500091 - 500091
The CIN number of DATAWISE SERVICES PRIVATE LIMITED is U74140TG2003PTC041811.