Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Cloudcast Digital Limited, is an unlisted public company incorporated on 03 November, 2006. It is classified as a public limited company and is located in South Delhi, Delhi. It's authorized share capital is INR 5.00 cr and the total paid-up capital is INR 1.00 cr.
Cloudcast Digital Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2016. It's EBITDA has increased by 2103.64% over the previous year. At the same time, it's book networth has increased by 0.56%.
Read more
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Lallit Jain
Shareholder
|
00125152 | 19 years |
Director | Mahendra Nath Vyas
Shareholder
|
00131149 | 19 years |
Director | Utsav Baijal | 02592194 | 6 years |
Director | Kaushik Ramakrishnan | 08303198 | 5 years |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
HDFC Bank Limited
No. of Loans: 1
Total Amount : 9.0 cr
Read more
The incorporation date of CLOUDCAST DIGITAL LIMITED is 03 November, 2006
The authorized share capital of CLOUDCAST DIGITAL LIMITED is INR ₹ 5.0 Cr.
The paid-up capital of CLOUDCAST DIGITAL LIMITED is INR ₹ 1.0 Cr.
The registered address of CLOUDCAST DIGITAL LIMITED is 1121, Hemkunt Chambers, 11th Floor 89 Nehru Place New Delhi South Delhi Delhi - 110019
The CIN number of CLOUDCAST DIGITAL LIMITED is U64200DL2006PLC155209.