Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Chiripal Renewable Energy Private Limited, is an unlisted private company incorporated on 22 October, 2021. It is classified as a private limited company and is located in , Gujarat. It's authorized share capital is INR 45.00 cr and the total paid-up capital is INR 25.34 cr.
Chiripal Renewable Energy's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2024. It's book networth has increased by 234.11%.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Brijmohan Devkinandan Chiripal
Shareholder
|
00290426 | 4 years |
| Director | Vinay Thadani | 09516173 | 4 years |
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO |
| Networth | |||
| Borrowings | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO |
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO |
Axis Trustee Services Limited
No. of Loans: 1
Total Amount : 2,674.8 cr
Indian Renewable Energy Development Agency Limited
No. of Loans: 1
Total Amount : 1,412.0 cr
| Name | State / Country | Incorporation Year | Paidup Capital |
|---|---|---|---|
| GREW ENERGY PRIVATE LIMITED | Gujarat | 2022 | ₹ 22.6 Cr |
Read more
The incorporation date of CHIRIPAL RENEWABLE ENERGY PRIVATE LIMITED is 22 October, 2021
The authorized share capital of CHIRIPAL RENEWABLE ENERGY PRIVATE LIMITED is INR ₹ 45.0 Cr.
The paid-up capital of CHIRIPAL RENEWABLE ENERGY PRIVATE LIMITED is INR ₹ 25.3 Cr.
The registered address of CHIRIPAL RENEWABLE ENERGY PRIVATE LIMITED is Shanti Corporate House, Chiripal Bunglow Near Hira Rupa Hall, Bopal-Ambli Road, Ahmedabad, Ahmedabad, Gujarat, India, 380058 - 380058
The CIN number of CHIRIPAL RENEWABLE ENERGY PRIVATE LIMITED is U40106GJ2021PTC126598.