Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
This company provides real estate development and construction services
Camac Commercial Company Limited, is a listed public company incorporated on 09 July, 1980. It is classified as a public limited company and is located in , Delhi. It's authorized share capital is INR 90.00 lac and the total paid-up capital is INR 88.28 lac.
Read more
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Monisha Saraf
Shareholder
|
07503642 | 7 years |
| Additional Director | Abhinav Srivastava | 08544048 | 6 years |
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| NILAM SURESH ADVISORY SERVICES PRIVATE LIMITED |
Active
|
2.0 Cr | 1 | Uttar Pradesh |
| THE SPEAKING TREE FOUNDATION |
Active
|
0.0 | 1 | Delhi |
| PRONOIA ANTIFRAGILE SOCIAL WELFARE FOUNDATION |
Active
|
0.0 | 1 | Delhi |
| KANCHANMANI INVESTMENTS AND FINANCE PRIVATE LIMITED |
Active
|
31.4 Cr | 1 | Uttar Pradesh |
| KANCHANMANI PROPERTIES PRIVATE LIMITED |
Active
|
5.5 Cr | 1 | Uttar Pradesh |
| NANDAVRAT PROPERTIES & DEVELOPERS LIMITED |
Active
|
1.5 Cr | 1 | Delhi |
| BENNETT ADVISORY SERVICES LIMITED |
Active
|
5.0 L | 1 | Delhi |
Read more
The incorporation date of CAMAC COMMERCIAL COMPANY LIMITED is 09 July, 1980
The authorized share capital of CAMAC COMMERCIAL COMPANY LIMITED is INR ₹ 90.0 L.
The paid-up capital of CAMAC COMMERCIAL COMPANY LIMITED is INR ₹ 88.3 L.
The registered address of CAMAC COMMERCIAL COMPANY LIMITED is 1st Floor, Express Building, 9-10 Bahadur Shah Zafar Marg, North East, Delhi, Delhi, India, 110002 - 110002
The CIN number of CAMAC COMMERCIAL COMPANY LIMITED is L70109DL1980PLC169318.