Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Bharat Investment Growth Limited, is an unlisted public company incorporated on 11 July, 1984. It is classified as a public limited company and is located in Gurgaon, Haryana. It's authorized share capital is INR 4.00 cr and the total paid-up capital is INR 1.61 cr.
Bharat Investment Growth Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2016. It's EBITDA has decreased by 57.59% over the previous year. At the same time, it's book networth has increased by 7.22%.
Read more
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Anil Baluni | 00279237 | 8 years |
Director | Pradeep Agarwal | 02370420 | 6 years |
Director | Jyoti Gupta | 08232230 | 5 years |
Director | Puneet Anand | 09595084 | 3 years |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
JULIUS BAER CAPITAL (INDIA) PRIVATE LIMITED
No. of Loans: 1
Total Amount : 30.0 cr
Read more
The incorporation date of BHARAT INVESTMENT GROWTH LIMITED is 11 July, 1984
The authorized share capital of BHARAT INVESTMENT GROWTH LIMITED is INR ₹ 4.0 Cr.
The paid-up capital of BHARAT INVESTMENT GROWTH LIMITED is INR ₹ 1.6 Cr.
The registered address of BHARAT INVESTMENT GROWTH LIMITED is 702, 7TH FLOOR BAANI CITY CENTRE, SECTOR-63 Gurgaon Gurgaon Gurgaon Haryana - 122011
The CIN number of BHARAT INVESTMENT GROWTH LIMITED is U65100HR1984PLC112000.