Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Apex Buildsys Limited, is an unlisted public company incorporated on 06 January, 1993. It is classified as a public limited company and is located in South West Delhi, Delhi. It's authorized share capital is INR 40.00 cr and the total paid-up capital is INR 13.72 cr.
Apex Buildsys Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2018. It's EBITDA has decreased by 802.65% over the previous year.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
State Bank of India
No. of Loans: 1
Total Amount : 235.8 cr
HDFC Bank Limited
No. of Loans: 13
Total Amount : 91.5 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Devki Nandan Agarwal | 00183138 | 3 years |
Director | Pankaj Agarwal | 03113715 | 1 years |
Director | Rahul Agarwal | 08040719 | 1 years |
Director | Ashwin Agarwal | 09619055 | 3 years |
Director | Deepak Agarwal | 10269690 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
GRACE BUILDHOME PRIVATE LIMITED |
Active
|
1.0 L | 1 | Rajasthan |
AS&D ENTERPRISE LLP |
Active
|
1.0 L | 1 | Rajasthan |
AADHARSHILA INFRATECH PRIVATE LIMITED |
Active
|
95.0 Cr | 1 | Rajasthan |
SUNCITY STRIPS & TUBES PRIVATE LIMITED |
Amalgamated
|
85.1 L | 1 | Gujarat |
SUN-MAV STAINLESS PRIVATE LIMITED |
Active
|
50.0 L | 1 | Rajasthan |
RAJGARH TRANSMISSION LIMITED |
Active
|
9.7 Cr | 1 | Delhi |
CASTLEGREEN ENERGY PRIVATE LIMITED |
Active
|
1.0 L | 1 | Rajasthan |
SRI GANGANAGAR TULIP LLP |
Active
|
20.0 L | 1 | st |
GREENH ELECTROLYSIS PRIVATE LIMITED |
Active
|
12.9 Cr | 1 | Haryana |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
SILVERLINE CINEMAS PRIVATE LIMITED | Delhi | 2004 | ₹ 88.0 L |
The incorporation date of APEX BUILDSYS LIMITED is 06 January, 1993
The authorized share capital of APEX BUILDSYS LIMITED is INR ₹ 40.0 Cr.
The paid-up capital of APEX BUILDSYS LIMITED is INR ₹ 13.7 Cr.
The registered address of APEX BUILDSYS LIMITED is 2nd Floor, 55 Westend Marg, Lane Number 2 Saidullajab, Saket Gadaipur New Delhi South West Delhi Delhi - 110030
The CIN number of APEX BUILDSYS LIMITED is L45400DL1993PLC051603.