Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Allcargo Multimodal Private Limited, is an unlisted private company incorporated on 22 December, 2017. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 25.00 cr and the total paid-up capital is INR 22.41 cr.
Allcargo Multimodal's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2018.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Nominee Director | Shashi Kiran Janardhan Shetty | 00012754 | 7 years |
Nominee Director | Adarsh Sudhakar Hegde | 00035040 | 7 years |
Director | Ashok Khimji Parmar | 00096014 | 2 years |
Director | Jatin Chokshi | 00495015 | 3 years |
Director | Vaishnavkiran Shashikiran Shetty | 07077444 | 7 years |
Mar 2018 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2018 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
BEACON TRUSTEESHIP LIMITED
No. of Loans: 4
Total Amount : 225.0 cr
Kotak Mahindra Bank Limited
No. of Loans: 3
Total Amount : 125.0 cr
Read more
The incorporation date of ALLCARGO MULTIMODAL PRIVATE LIMITED is 22 December, 2017
The authorized share capital of ALLCARGO MULTIMODAL PRIVATE LIMITED is INR ₹ 25.0 Cr.
The paid-up capital of ALLCARGO MULTIMODAL PRIVATE LIMITED is INR ₹ 22.4 Cr.
The registered address of ALLCARGO MULTIMODAL PRIVATE LIMITED is 4th Floor, A Wing, Allcargo House, CST Road, Kalina, Santacruz (East) Mumbai Mumbai City Maharashtra - 400098
The CIN number of ALLCARGO MULTIMODAL PRIVATE LIMITED is U60300MH2017PTC303226.